| Country | Voltage | Tolerance | Frequency | Max Current | Comments |
|---|---|---|---|---|---|
| Japan | 100 V | +7% / -5% | 50 Hz & 60 Hz | 12 Amps |
Use +/- 10% on voltage when designing.
The supply impeadence and quality is not as good as within the UK |
| Taiwan | 110 V | +/- 10% | 60 Hz | - | - |
| USA | 120 V | +6% / -12% | 60 Hz | 12 Amps | - |
| Canada | 120 V | +/- 8.5% | 60 Hz | 12 Amps | - |
| Russia | 220 V | +10% / -20% | 50 Hz | - | - |
| Turkey | 220 V | +/- 10% | 50 Hz | - | - |
| UAE | 220 V | +/- 3% | 50 Hz | - | - |
| China | 220 V | +7% / -10% | 50 Hz | - | - |
| South Africa | 220 V | +/- 10% | 50 Hz | 15 Amps | - |
| South Korea | 220 V | +/- 6% | 60 Hz | - | - |
| Israel | 230 V | +/- 10% | 50 Hz | - | - |
| UK | 230 V | +10% / -6% | 50 Hz | 13 Amps |
UK is typically 240 V
230V is to unify with EU standardisation |
| EU | 230 V | +6% / -10% | 50 Hz | 10 Amps |
Some circuit breakers are 10A
Some others can be 6A for ring mains |
| ANZ | 230 V | +10% / -6% | 50 Hz | 10 Amps | - |
| Singapore | 230 V | +/- 6% | 50 Hz | 13 Amps | - |
(Updated: 13th August 2008)